Blue Opal/Electrics: Difference between revisions
No edit summary |
|||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Battery banks === | === Battery banks === | ||
House bank - 2x 105 Ah SLA. Effective 100 Ah. | House bank - 2x 105 Ah SLA. Effective 100 Ah. | ||
Starter - 1x | Starter - 1x 80 Ah SLA. Effective 40 Ah. | ||
=== Alternator === | |||
BV PSH 80A, Hitachi saddle mount. Sourced from Myles Balfe. V-belt sheave. | |||
[[File:Img 2122-768x1024.jpg|none|thumb|Part number is 985.001.080.200.]] | |||
[[File:Alternator specifications for Blue Opal.jpg|none|thumb]] | |||
=== Terminal and driver sizes === | === Terminal and driver sizes === | ||
| Line 34: | Line 39: | ||
|Terminal | |Terminal | ||
|10mm | |10mm | ||
| | |5mm | ||
|- | |- | ||
| | | | ||
| Line 40: | Line 45: | ||
|Terminal | |Terminal | ||
|10mm | |10mm | ||
|8mm | |||
|- | |||
| | |||
|Negative bus | |||
|Terminal | |||
|14mm | |||
|8mm | |8mm | ||
|} | |} | ||
| Line 47: | Line 58: | ||
Charge and Distribution fuses are MIDI style with spare, Blue Sea 7720. | Charge and Distribution fuses are MIDI style with spare, Blue Sea 7720. | ||
Solar charger fuse is inline automotive. | Solar charger fuse is inline automotive, 5A to the local house bus positive. | ||
Solar feed is via a Bulgin Buccaneer connector that terminates to Anderson PowerPole, and solar panel has MC4 <-> MC4 <-> APP. | |||
subgraph " | 2026-08: Update needed - Solar is MPPT 75/15, connected to bus bars that connect to the lithium house. Bus bar connects to battery +ve, to charge line from DC-DC, and feeds MPPT and Cerbo GX. Negative bus connects to starter negative, house negative, MPPT and Cerbo negative. Renogy replaced with 100W folding panel from Amazon. Feed line for solar in cockpit using Bulgin Buccaneer 10-250V, fed via ferruled wires to MPPT. | ||
{{#mermaid:config.theme = neutral | | |||
graph TD; | |||
subgraph "Lithium 180Ah (2024)" | |||
HOUSE_BAT_NEG[-]; | |||
HOUSE_BAT_POS[+]; | |||
end | end | ||
subgraph " | subgraph "Starter Battery (2023)" | ||
STARTER_BAT_POS[+]; | |||
STARTER_BAT_NEG[-]; | |||
end | end | ||
subgraph "House Battery Switch" | subgraph "House Battery Switch" | ||
HOUSE_SW_POS[S]; | |||
HOUSE_SW_LOAD[L]; | |||
end | end | ||
subgraph "Engine Battery Switch" | subgraph "Engine Battery Switch" | ||
ENG_SW_SOURCE[S]; | |||
ENG_SW_LOAD[L]; | |||
end | end | ||
subgraph " | |||
subgraph "Alternator" | |||
ALT_GEN_POS[+]; | |||
end | end | ||
subgraph "Mains | |||
subgraph "BC1240 (Mains)" | |||
MAINS_CHG_ENG[Starter]; | |||
MAINS_CHG_HOU["Unused(House)"]; | |||
MAINS_CHG_NEG[-]; | MAINS_CHG_NEG[-]; | ||
end | end | ||
subgraph " | subgraph "BB1240 (B2B 12V)" | ||
BB1240_STARTER[Source]; | |||
BB1240_NEG[Neg]; | |||
BB1240_HOU[Target]; | |||
end | end | ||
| Line 95: | Line 105: | ||
end | end | ||
subgraph " | subgraph "House Shunt" | ||
HOUSE_SHUNT_POS[S] | |||
HOUSE_SHUNT_NEG[L] | |||
HOUSE_SHUNT_MON[Tap] | |||
HOUSE_SHUNT_POS --- HOUSE_SHUNT_NEG; | |||
HOUSE_SHUNT_POS --- HOUSE_SHUNT_MON --- HOUSE_SHUNT_NEG; | |||
end | |||
subgraph "House +ve Busbar" | |||
HOUSE_LBUS_POS[6x] | |||
end | end | ||
subgraph "House -ve Busbar" | |||
subgraph "House | HOUSE_LBUS_NEG[6x] | ||
end | end | ||
subgraph "Solar" | |||
SOLAR_PANEL["100 Wp"] | |||
subgraph "MPPT75/15" | |||
SOLAR_IN_POS[S] | |||
SOLAR_IN_NEG[S] | |||
SOLAR_OUT_NEG[L] | |||
SOLAR_OUT_POS[L] | |||
end | |||
SOLAR_PANEL --- SOLAR_IN_POS; | |||
SOLAR_PANEL --- SOLAR_IN_NEG; | |||
end | |||
subgraph "Charge Fuse" | |||
STARTER_CHARGE_FUSE_SOURCE[S] | |||
STARTER_CHARGE_FUSE(70A) | |||
STARTER_CHARGE_FUSE_LOAD[L] | |||
STARTER_CHARGE_FUSE_SOURCE --- STARTER_CHARGE_FUSE --- STARTER_CHARGE_FUSE_LOAD; | |||
end | |||
BAT_NEG_BUS[Battery Negative Busbar]; | BAT_NEG_BUS[Battery Negative Busbar]; | ||
BSA_STUD[BlueSea Ancillary] | BSA_STUD[BlueSea Ancillary] | ||
HOUSE_POS_BUS[House Positive Bus] | |||
HOUSE_NEG_BUS[House Negative Bus]; | |||
HOUSE_DIST_FUSE(Distribution Fuse 150A) | |||
HOUSE_CHARGE_FUSE(Charge Fuse 70A) | |||
GROUND[Engine Block]; | GROUND[Engine Block]; | ||
WLS_SW_POS([Windlass Switch]); | WLS_SW_POS([Windlass Switch]); | ||
ALWAYS_ON_DIST[Always On Bus]; | ALWAYS_ON_DIST[Always On Bus]; | ||
WINDLASS_NEG[Windlass]; | |||
HOUSE_LBUS_POS ==== HOUSE_DIST_FUSE; | |||
HOUSE_LBUS_NEG === STARTER_BAT_NEG; | |||
HOUSE_SW_POS --- ALWAYS_ON_DIST; | |||
FRIDGE[Chillbox] --- BAT_NEG_BUS; | |||
STARTER_CHARGE_FUSE_LOAD --- STARTER_BAT_POS; | |||
FRIDGE[Chillbox] --- | HOUSE_CHARGE_FUSE === HOUSE_LBUS_POS; | ||
STARTER_BAT_POS == 25mm ==> ENG_SW_SOURCE; | |||
STARTER_BAT_NEG === HOUSE_SHUNT_POS ; | |||
ENG_SW_LOAD --- IGNITION; | |||
ENG_SW_LOAD --- WLS_SW_POS; | |||
ALT_GEN_POS == 16mm ==> STARTER_CHARGE_FUSE_SOURCE; | |||
BB1240_NEG === STARTER_BAT_NEG; | |||
ALT_GEN_POS === | STARTER_CHARGE_FUSE_SOURCE == 10mm === BB1240_STARTER; | ||
BB1240_HOU == 10mm ==> HOUSE_CHARGE_FUSE; | |||
BAT_NEG_BUS === HOUSE_NEG_BUS; | |||
BAT_NEG_BUS === | |||
MAINS_CHG_NEG === BAT_NEG_BUS; | MAINS_CHG_NEG === BAT_NEG_BUS; | ||
HOUSE_SW_LOAD === HOUSE_POS_BUS; | |||
HOUSE_DIST_FUSE --- HOUSE_SW_POS; | |||
HOUSE_SW_LOAD === BSA_STUD; | |||
HOUSE_SHUNT_NEG === BAT_NEG_BUS; | |||
STARTER_BAT_NEG ==== GROUND; | |||
MAINS_CHG_ENG --- STARTER_CHARGE_FUSE_SOURCE; | |||
SOLAR_OUT_POS --- HOUSE_LBUS_POS; | |||
SOLAR_OUT_NEG --- HOUSE_LBUS_NEG; | |||
WINDLASS_NEG --- STARTER_BAT_NEG; | |||
HOUSE_LBUS_POS --- HOUSE_BAT_POS; | |||
HOUSE_LBUS_NEG --- HOUSE_BAT_NEG; | |||
classDef pos stroke:#f00 | classDef pos stroke:#f00 | ||
classDef fuse stroke:#00f,fill:#5c5; | classDef fuse stroke:#00f,fill:#5c5; | ||
class | class HOUSE_BAT_POS,HOUSE_DIST_FUSE_POS,WLS_SW_POS,ENG_SW_SOURCE,ENG_SW_LOAD,HOUSE_SW_POS pos; | ||
class STARTER_CHARGE_FUSE_SOURCE,SOLAR_IN_POS,SOLAR_OUT_POS pos; | |||
class ENG_CHG_FUSE_POS,STERLING_STARTER,STERLING_HOUSE,IGNITION pos; | class ENG_CHG_FUSE_POS,STERLING_STARTER,STERLING_HOUSE,IGNITION pos; | ||
class MAINS_CHG_HOU,MAINS_CHG_ENG, | class MAINS_CHG_HOU,MAINS_CHG_ENG,STARTER_BAT_POS,ALT_GEN_POS pos; | ||
class | class HOUSE_SW_LOAD pos; | ||
class STARTER_CHARGE_FUSE_LOAD pos; | |||
class BB1240_HOU,BB1240_STARTER pos; | |||
class ALWAYS_ON_DIST,BSA_STUD,HOUSE_POS_BUS pos; | |||
class HOUSE_DIST_FUSE,HOUSE_CHARGE_FUSE,STARTER_CHARGE_FUSE fuse; | |||
}} | }} | ||
To-do: Replace direct-to-terminal with distribution bus bars. Starter negative terminal has more than 4 cables attached. | |||
=== Blue Sea Ancillary=== | |||
=== | This distribution setup is used for power distribution in the saloon; it's in the same physical area as the batteries. Distributor is a Blue Sea Systems ST compact 8-circuit (5046) with 10-32 stud, and 8-32 screw terminals. | ||
This distribution setup is used for power distribution in the saloon; it's in the same physical area as the batteries. | |||
{{#mermaid:graph LR; | {{#mermaid:graph LR; | ||
| Line 175: | Line 201: | ||
HOU_SWITCH["House Battery Switch (Load)"]; | HOU_SWITCH["House Battery Switch (Load)"]; | ||
BAT_NEG_BUS[Battery Negative Busbar]; | BAT_NEG_BUS[Battery Negative Busbar]; | ||
subgraph "BlueSea Ancillary" | subgraph "BlueSea Ancillary" | ||
| Line 185: | Line 210: | ||
BSA_USB(USB 5A); | BSA_USB(USB 5A); | ||
BSA_BILGE(Bilge 5A); | BSA_BILGE(Bilge 5A); | ||
BSA_STUD --- BSA_FRIDGE & BSA_AMPS & BSA_PP1 & BSA_PP2 & BSA_USB & BSA_BILGE; | BSA_WPUMP(Water Pump 15A); | ||
BSA_STUD --- BSA_FRIDGE & BSA_AMPS & BSA_PP1 & BSA_PP2 & BSA_USB & BSA_BILGE & BSA_WPUMP; | |||
end | end | ||
HOU_SWITCH === BSA_STUD; | HOU_SWITCH === BSA_STUD; | ||
BSA_FRIDGE === FRIDGE[Chillbox] === | BSA_FRIDGE === FRIDGE[Chillbox] === BAT_NEG_BUS; | ||
BSA_AMPS --- AMMETER[Ammeter] --- BAT_NEG_BUS; | BSA_AMPS --- AMMETER[Ammeter] --- BAT_NEG_BUS; | ||
BSA_PP1 --- PP1[Powerpole] --- BAT_NEG_BUS; | BSA_PP1 --- PP1[Powerpole] --- BAT_NEG_BUS; | ||
| Line 195: | Line 221: | ||
BSA_USB --- USB_SALOON[USB Sockets] --- BAT_NEG_BUS; | BSA_USB --- USB_SALOON[USB Sockets] --- BAT_NEG_BUS; | ||
BSA_BILGE --- BILGE[Bilge Pump] --- BAT_NEG_BUS; | BSA_BILGE --- BILGE[Bilge Pump] --- BAT_NEG_BUS; | ||
BSA_WPUMP --- WATER_PUMP[Fresh Water Pump] --- BAT_NEG_BUS; | |||
classDef pos stroke:#f00 | classDef pos stroke:#f00 | ||
classDef fuse stroke:#00f,fill:#5c5; | classDef fuse stroke:#00f,fill:#5c5; | ||
class HOU_SWITCH pos; | class HOU_SWITCH pos; | ||
class BSA_FRIDGE,BSA_AMPS,BSA_PP1,BSA_PP2,BSA_USB,BSA_BILGE fuse; | class BSA_FRIDGE,BSA_AMPS,BSA_PP1,BSA_PP2,BSA_USB,BSA_BILGE,BSA_WPUMP fuse; | ||
| | | | ||
config.theme = neutral | config.theme = neutral | ||
| Line 210: | Line 237: | ||
{{#mermaid:graph LR; | {{#mermaid:graph LR; | ||
HOU_SWITCH | HOU_SWITCH("House Battery Switch (Supply)"); | ||
BAT_NEG_BUS[Battery Negative Busbar]; | BAT_NEG_BUS[Battery Negative Busbar]; | ||
CAB_NEG_BUS[Wiring Cabinet -ve Bus] | CAB_NEG_BUS[Wiring Cabinet -ve Bus] | ||
| Line 223: | Line 250: | ||
HOU_SWITCH === BSA_STUD; | HOU_SWITCH === BSA_STUD; | ||
BSA_SALOON --- SALOON_SW | BSA_SALOON --- SALOON_SW(Companionway Switch) --- SALOON[Saloon Light] --- CAB_NEG_BUS; | ||
BSA_CHART --- CHART_SW | BSA_CHART --- CHART_SW(Chart Table Switch) --- CHART_LIGHT[Chart Table Light] --- CAB_NEG_BUS; | ||
BSA_CABINET --- CABINET_SW | BSA_CABINET --- CABINET_SW(Wiring Cabinet Switch) --- CABINET_LIGHT[Cabinet Light] --- CAB_NEG_BUS; | ||
CAB_NEG_BUS === BAT_NEG_BUS; | CAB_NEG_BUS === BAT_NEG_BUS; | ||
classDef pos stroke:#f00 | classDef pos stroke:#f00 | ||
| Line 239: | Line 266: | ||
=== Water pump === | === Water pump === | ||
Wired via a relay so that the switch by the chart table just activates the relay, and the pump gets power from 6mm | Wired via a relay so that the switch by the chart table just activates the relay, and the pump gets power from 6mm<sup>2</sup> direct from the battery compartment. | ||
{{#mermaid:graph LR; | {{#mermaid:graph LR; | ||
subgraph | subgraph "Relay" | ||
SWITCHING_TERMINAL[Switching]; | |||
SWITCHED_TERMINAL[Switched]; | |||
end | end | ||
subgraph "Pump" | |||
PUMP_POS[+]; | |||
PUMP_NEG[-]; | |||
end | |||
BAT_NEG_BUS[Battery Negative Busbar]; | |||
CAB_NEG_BUS[Wiring Cabinet -ve Bus] | |||
PUMP_PANEL_SW(Panel Switch); | |||
BSA_BAT_PUMP(Blue Sea Ancillary); | |||
PUMP_PANEL_SW --> SWITCHING_TERMINAL --> CAB_NEG_BUS; | |||
BSA_BAT_PUMP --> SWITCHED_TERMINAL --> PUMP_POS; | |||
PUMP_NEG --> BAT_NEG_BUS; | |||
classDef pos stroke:#f00 | |||
classDef fuse stroke:#00f,fill:#5c5; | |||
class BSA_BAT_PUMP fuse; | |||
class PUMP_PANEL_SW pos; | |||
| | | | ||
config.theme = neutral | config.theme = neutral | ||
| Line 262: | Line 296: | ||
The relay is the same as the one for the engine starter, 12V 40A SPST with 30/85/86/87 terminals, normally open. | The relay is the same as the one for the engine starter, 12V 40A SPST with 30/85/86/87 terminals, normally open. | ||
[[Category:Blue Opal]] | |||
Latest revision as of 20:11, 25 August 2026
Battery banks
House bank - 2x 105 Ah SLA. Effective 100 Ah. Starter - 1x 80 Ah SLA. Effective 40 Ah.
Alternator
BV PSH 80A, Hitachi saddle mount. Sourced from Myles Balfe. V-belt sheave.


Terminal and driver sizes
| Area | Item | Fixing | Driver | Stud |
|---|---|---|---|---|
| Battery | Shunt | Terminal | 10mm | 8mm |
| House | Terminal | 14mm | 10mm | |
| Starter | Terminal | 13/14mm | 10mm | |
| Blue Sea Fused Bus | Terminal | 10mm | 5mm | |
| MIDI fuses | Terminal | 10mm | 8mm | |
| Negative bus | Terminal | 14mm | 8mm |
Core power distribution and charging
This diagram is for the wiring in the starter and house battery bank compartments.
Charge and Distribution fuses are MIDI style with spare, Blue Sea 7720.
Solar charger fuse is inline automotive, 5A to the local house bus positive.
Solar feed is via a Bulgin Buccaneer connector that terminates to Anderson PowerPole, and solar panel has MC4 <-> MC4 <-> APP.
2026-08: Update needed - Solar is MPPT 75/15, connected to bus bars that connect to the lithium house. Bus bar connects to battery +ve, to charge line from DC-DC, and feeds MPPT and Cerbo GX. Negative bus connects to starter negative, house negative, MPPT and Cerbo negative. Renogy replaced with 100W folding panel from Amazon. Feed line for solar in cockpit using Bulgin Buccaneer 10-250V, fed via ferruled wires to MPPT.
To-do: Replace direct-to-terminal with distribution bus bars. Starter negative terminal has more than 4 cables attached.
Blue Sea Ancillary
This distribution setup is used for power distribution in the saloon; it's in the same physical area as the batteries. Distributor is a Blue Sea Systems ST compact 8-circuit (5046) with 10-32 stud, and 8-32 screw terminals.
Always on distribution
This powers low draw devices that should be powered without the house switch being engaged. Basically, lights. Located in the wiring cabinet above and behind the chart table. Wired to supply side so it's always got power, bar the local fuse blowing.
Water pump
Wired via a relay so that the switch by the chart table just activates the relay, and the pump gets power from 6mm2 direct from the battery compartment.
The relay is the same as the one for the engine starter, 12V 40A SPST with 30/85/86/87 terminals, normally open.