Blue Opal/Electrics: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Battery banks === | === Battery banks === | ||
House bank - 2x 105 Ah SLA. Effective 100 Ah. | House bank - 2x 105 Ah SLA. Effective 100 Ah. | ||
Starter - 1x | Starter - 1x 80 Ah SLA. Effective 40 Ah. | ||
Alternator | Alternator | ||
Line 65: | Line 65: | ||
subgraph "House Bank" | subgraph "House Bank" | ||
subgraph "House Battery 1 (2019)" | subgraph "House Battery 1 (2019)" | ||
HOUSE_BAT1_NEG[-]; | |||
HOUSE_BAT1_POS[+]; | HOUSE_BAT1_POS[+]; | ||
end | end | ||
subgraph "House Battery 2 (2019)" | subgraph "House Battery 2 (2019)" | ||
HOUSE_BAT2_NEG[-]; | |||
HOUSE_BAT2_POS[+]; | HOUSE_BAT2_POS[+]; | ||
end | end | ||
end | end | ||
Line 80: | Line 80: | ||
subgraph "House Battery Switch" | subgraph "House Battery Switch" | ||
HOUSE_SW_POS[S]; | HOUSE_SW_POS[S]; | ||
HOUSE_SW_LOAD[L]; | |||
end | end | ||
subgraph "Engine Battery Switch" | subgraph "Engine Battery Switch" | ||
Line 111: | Line 111: | ||
HOUSE_SHUNT_NEG[L] | HOUSE_SHUNT_NEG[L] | ||
HOUSE_SHUNT_MON[Tap] | HOUSE_SHUNT_MON[Tap] | ||
HOUSE_SHUNT_POS -- | HOUSE_SHUNT_POS --- HOUSE_SHUNT_NEG; | ||
HOUSE_SHUNT_POS --- HOUSE_SHUNT_MON --- HOUSE_SHUNT_NEG; | HOUSE_SHUNT_POS --- HOUSE_SHUNT_MON --- HOUSE_SHUNT_NEG; | ||
end | end | ||
Line 123: | Line 123: | ||
SOLAR_OUT_NEG[L] | SOLAR_OUT_NEG[L] | ||
end | end | ||
SOLAR_PANEL -- | SOLAR_PANEL --- SOLAR_IN_POS; | ||
SOLAR_PANEL -- | SOLAR_PANEL --- SOLAR_IN_NEG; | ||
end | end | ||
Line 152: | Line 152: | ||
HOUSE_SW_POS --- ALWAYS_ON_DIST; | HOUSE_SW_POS --- ALWAYS_ON_DIST; | ||
FRIDGE[Chillbox] --- BAT_NEG_BUS; | FRIDGE[Chillbox] --- BAT_NEG_BUS; | ||
STARTER_CHARGE_FUSE_LOAD -- | STARTER_CHARGE_FUSE_LOAD --- STARTER_BAT_POS; | ||
HOUSE_CHARGE_FUSE -- | HOUSE_CHARGE_FUSE --- HOUSE_BAT1_POS; | ||
STARTER_BAT_POS == 25mm ==> ENG_SW_SOURCE; | STARTER_BAT_POS == 25mm ==> ENG_SW_SOURCE; | ||
STARTER_BAT_NEG === HOUSE_SHUNT_POS ; | STARTER_BAT_NEG === HOUSE_SHUNT_POS ; | ||
Line 164: | Line 164: | ||
BAT_NEG_BUS === HOUSE_NEG_BUS; | BAT_NEG_BUS === HOUSE_NEG_BUS; | ||
MAINS_CHG_NEG === BAT_NEG_BUS; | MAINS_CHG_NEG === BAT_NEG_BUS; | ||
HOUSE_SW_LOAD === HOUSE_POS_BUS; | |||
HOUSE_DIST_FUSE --- HOUSE_SW_POS; | HOUSE_DIST_FUSE --- HOUSE_SW_POS; | ||
HOUSE_SW_LOAD === BSA_STUD; | |||
HOUSE_SHUNT_NEG === BAT_NEG_BUS; | HOUSE_SHUNT_NEG === BAT_NEG_BUS; | ||
STARTER_BAT_NEG ==== GROUND; | STARTER_BAT_NEG ==== GROUND; | ||
MAINS_CHG_ENG -- | MAINS_CHG_ENG --- STARTER_CHARGE_FUSE_SOURCE; | ||
SOLAR_OUT_POS -- | SOLAR_OUT_POS --- STARTER_BAT_POS; | ||
SOLAR_OUT_NEG -- | SOLAR_OUT_NEG --- STARTER_BAT_NEG; | ||
WINDLASS_NEG -- | WINDLASS_NEG --- STARTER_BAT_NEG; | ||
classDef pos stroke:#f00 | classDef pos stroke:#f00 | ||
Line 180: | Line 180: | ||
class ENG_CHG_FUSE_POS,STERLING_STARTER,STERLING_HOUSE,IGNITION pos; | class ENG_CHG_FUSE_POS,STERLING_STARTER,STERLING_HOUSE,IGNITION pos; | ||
class MAINS_CHG_HOU,MAINS_CHG_ENG,STARTER_BAT_POS,ALT_GEN_POS pos; | class MAINS_CHG_HOU,MAINS_CHG_ENG,STARTER_BAT_POS,ALT_GEN_POS pos; | ||
class HOUSE_SW_LOAD pos; | |||
class STARTER_CHARGE_FUSE_LOAD pos; | class STARTER_CHARGE_FUSE_LOAD pos; | ||
class BB1240_HOU,BB1240_STARTER pos; | class BB1240_HOU,BB1240_STARTER pos; | ||
Line 186: | Line 187: | ||
}} | }}To-do: Replace direct-to-terminal with distribution bus bars. Starter negative terminal has more than 4 cables attached. | ||
=== Blue Sea Ancillary=== | === Blue Sea Ancillary=== |
Latest revision as of 11:29, 2 August 2024
Battery banks
House bank - 2x 105 Ah SLA. Effective 100 Ah. Starter - 1x 80 Ah SLA. Effective 40 Ah.
Alternator
BV PSH 80A, Hitachi saddle mount. Sourced from Myles Balfe. V-belt sheave.
Terminal and driver sizes
Area | Item | Fixing | Driver | Stud |
---|---|---|---|---|
Battery | Shunt | Terminal | 10mm | 8mm |
House | Terminal | 14mm | 10mm | |
Starter | Terminal | 13/14mm | 10mm | |
Blue Sea Fused Bus | Terminal | 10mm | 5mm | |
MIDI fuses | Terminal | 10mm | 8mm | |
Negative bus | Terminal | 14mm | 8mm |
Core power distribution and charging
This diagram is for the wiring in the starter and house battery bank compartments.
Charge and Distribution fuses are MIDI style with spare, Blue Sea 7720.
Solar charger fuse is inline automotive.
To-do: Replace direct-to-terminal with distribution bus bars. Starter negative terminal has more than 4 cables attached.
Blue Sea Ancillary
This distribution setup is used for power distribution in the saloon; it's in the same physical area as the batteries. Distributor is a Blue Sea Systems ST compact 8-circuit (5046) with 10-32 stud, and 8-32 screw terminals.
Always on distribution
This powers low draw devices that should be powered without the house switch being engaged. Basically, lights. Located in the wiring cabinet above and behind the chart table. Wired to supply side so it's always got power, bar the local fuse blowing.
Water pump
Wired via a relay so that the switch by the chart table just activates the relay, and the pump gets power from 6mm2 direct from the battery compartment.
The relay is the same as the one for the engine starter, 12V 40A SPST with 30/85/86/87 terminals, normally open.