Blue Opal/Electrics: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 58: | Line 58: | ||
subgraph "House Battery 1" | subgraph "House Battery 1" | ||
HOUSE_BAT1_POS[+]; | |||
HOUSE_BAT1_NEG[-]; | |||
end | end | ||
subgraph "House Battery 2" | subgraph "House Battery 2" | ||
HOUSE_BAT2_POS[+]; | |||
HOUSE_BAT2_NEG[-]; | |||
end | end | ||
subgraph "Starter Battery" | subgraph "Starter Battery" | ||
STARTER_BAT_POS[+]; | |||
STARTER_BAT_NEG[-]; | |||
end | end | ||
subgraph "House Battery Switch" | subgraph "House Battery Switch" | ||
HOUSE_SW_POS[S]; | |||
HOUSE_SW_NEG[L]; | |||
end | end | ||
subgraph "Engine Battery Switch" | subgraph "Engine Battery Switch" | ||
Line 78: | Line 78: | ||
ENG_SW_NEG[L]; | ENG_SW_NEG[L]; | ||
end | end | ||
subgraph " | |||
subgraph "Alternator" | |||
ALT_GEN_POS[+]; | |||
end | end | ||
subgraph "Mains | subgraph "BC1240 (Mains)" | ||
MAINS_CHG_NEG[-]; | MAINS_CHG_NEG[-]; | ||
MAINS_CHG_HOU[House]; | MAINS_CHG_HOU["Unused(House)"]; | ||
MAINS_CHG_ENG[Starter]; | MAINS_CHG_ENG[Starter]; | ||
end | end | ||
subgraph "BB1240 (12V)" | |||
subgraph " | BB1240_STARTER[Source]; | ||
BB1240_NEG[Neg]; | |||
BB1240_HOU[Target]; | |||
end | end | ||
Line 101: | Line 97: | ||
end | end | ||
subgraph "House Shunt" | subgraph "House Shunt" | ||
HOUSE_SHUNT_POS[S] | |||
HOUSE_SHUNT_NEG[L] | |||
HOUSE_SHUNT_MON[Tap] | |||
HOUSE_SHUNT_POS --> HOUSE_SHUNT_NEG; | |||
HOUSE_SHUNT_POS --- HOUSE_SHUNT_MON --- HOUSE_SHUNT_NEG; | |||
end | end | ||
BAT_NEG_BUS[Battery Negative Busbar]; | BAT_NEG_BUS[Battery Negative Busbar]; | ||
BSA_STUD[BlueSea Ancillary] | BSA_STUD[BlueSea Ancillary] | ||
HOUSE_POS_BUS[House Positive Bus] | |||
HOUSE_NEG_BUS[House Negative Bus]; | |||
HOUSE_DIST_FUSE(Distribution Fuse 150A) | |||
HOUSE_CHARGE_FUSE(Charge Fuse 70A) | |||
STARTER_CHARGE_FUSE(Charge Fuse 70A) | STARTER_CHARGE_FUSE(Charge Fuse 70A) | ||
GROUND[Engine Block]; | GROUND[Engine Block]; | ||
WLS_SW_POS([Windlass Switch]); | WLS_SW_POS([Windlass Switch]); | ||
ALWAYS_ON_DIST[Always On Bus]; | ALWAYS_ON_DIST[Always On Bus]; | ||
HOUSE_BAT1_POS === HOUSE_BAT2_POS; | |||
HOUSE_BAT1_NEG === HOUSE_BAT2_NEG; | |||
HOUSE_BAT1_POS ==== HOUSE_DIST_FUSE; | |||
HOUSE_BAT1_NEG === STARTER_BAT_NEG; | |||
HOUSE_SW_POS --- ALWAYS_ON_DIST; | |||
FRIDGE[Chillbox] --- BAT_NEG_BUS; | FRIDGE[Chillbox] --- BAT_NEG_BUS; | ||
STARTER_CHARGE_FUSE --> | STARTER_CHARGE_FUSE --> STARTER_BAT_POS; | ||
HOUSE_CHARGE_FUSE --> HOUSE_BAT1_POS; | |||
STARTER_BAT_POS --- ENG_SW_POS; | |||
STARTER_BAT_NEG === HOUSE_SHUNT_POS ; | |||
ENG_SW_NEG --- IGNITION; | ENG_SW_NEG --- IGNITION; | ||
ENG_SW_NEG --- WLS_SW_POS; | ENG_SW_NEG --- WLS_SW_POS; | ||
ALT_GEN_POS === | ALT_GEN_POS == 16mm ==> STARTER_CHARGE_FUSE; | ||
BB1240_NEG === STARTER_BAT_NEG; | |||
BAT_NEG_BUS === | STARTER_CHARGE_FUSE == 10mm ==> BB1240_STARTER; | ||
BB1240_HOU == 10mm ==> HOUSE_CHARGE_FUSE; | |||
BAT_NEG_BUS === HOUSE_NEG_BUS; | |||
MAINS_CHG_NEG === BAT_NEG_BUS; | MAINS_CHG_NEG === BAT_NEG_BUS; | ||
HOUSE_SW_NEG === HOUSE_POS_BUS; | |||
HOUSE_DIST_FUSE --- HOUSE_SW_POS; | |||
HOUSE_SW_NEG === BSA_STUD; | |||
HOUSE_SHUNT_NEG === BAT_NEG_BUS; | |||
STARTER_BAT_NEG ==== GROUND; | |||
MAINS_CHG_ENG --> STARTER_CHARGE_FUSE; | MAINS_CHG_ENG --> STARTER_CHARGE_FUSE; | ||
classDef pos stroke:#f00 | classDef pos stroke:#f00 | ||
classDef fuse stroke:#00f,fill:#5c5; | classDef fuse stroke:#00f,fill:#5c5; | ||
class | class HOUSE_BAT1_POS,HOUSE_BAT2_POS,HOUSE_DIST_FUSE_POS,HOUSE_SHUNT_POS,WLS_SW_POS,ENG_SW_POS,HOUSE_SW_POS pos; | ||
class ENG_CHG_FUSE_POS,STERLING_STARTER,STERLING_HOUSE,IGNITION pos; | class ENG_CHG_FUSE_POS,STERLING_STARTER,STERLING_HOUSE,IGNITION pos; | ||
class MAINS_CHG_HOU,MAINS_CHG_ENG, | class MAINS_CHG_HOU,MAINS_CHG_ENG,STARTER_BAT_POS,ALT_GEN_POS pos; | ||
class | class BB1240_HOU,BB1240_STARTER pos; | ||
class ALWAYS_ON_DIST,BSA_STUD,HOUSE_POS_BUS pos; | |||
class HOUSE_DIST_FUSE,HOUSE_CHARGE_FUSE,STARTER_CHARGE_FUSE fuse; | |||
| | | |
Revision as of 11:03, 24 March 2024
Battery banks
House bank - 2x 105 Ah SLA. Effective 100 Ah. Starter - 1x 110 Ah SLA. Effective 50 Ah.
Terminal and driver sizes
Area | Item | Fixing | Driver | Stud |
---|---|---|---|---|
Battery | Shunt | Terminal | 10mm | 8mm |
House | Terminal | 14mm | 10mm | |
Starter | Terminal | 13/14mm | 10mm | |
Blue Sea Fused Bus | Terminal | 10mm | 5mm | |
MIDI fuses | Terminal | 10mm | 8mm | |
Negative bus | Terminal | 14mm | 8mm |
Core power distribution and charging
This diagram is for the wiring in the starter and house battery bank compartments.
Charge and Distribution fuses are MIDI style with spare, Blue Sea 7720.
Solar charger fuse is inline automotive.
Blue Sea Ancillary
This distribution setup is used for power distribution in the saloon; it's in the same physical area as the batteries. Distributor is a Blue Sea Systems ST compact 8-circuit (5046) with 10-32 stud, and 8-32 screw terminals.
Always on distribution
This powers low draw devices that should be powered without the house switch being engaged. Basically, lights. Located in the wiring cabinet above and behind the chart table. Wired to supply side so it's always got power, bar the local fuse blowing.
Water pump
Wired via a relay so that the switch by the chart table just activates the relay, and the pump gets power from 6mm2 direct from the battery compartment.
The relay is the same as the one for the engine starter, 12V 40A SPST with 30/85/86/87 terminals, normally open.