Blue Opal/Electrics/Inventory
From Cricalix.Net
Inventory of spares and parts for doing maintenance
Wire/Cable
mm2 | Tinned | Flexible | Length | Colour |
---|---|---|---|---|
6 | No | Yes | 3.6 | Red |
25 | No | Yes | 1.2 | Black |
8 | Yes | Yes | 2.4 | Black |
2.5 | Yes | Yes | 4.5 | Red |
4 | Yes | Yes | 10 | Black |
8 AWG | No | Yes | 5.2 | Red |
4 | Yes | Yes | 8 | Red |
6 | Yes | Yes | 1.8 | Red |
6 | Yes | Yes | 1.8 | Black |
35 | Yes | Yes | 0.7 | Red |
35 | Yes | Yes | 2.8 | Black |
16 | Yes | Yes | 1.7 | Black |
10 | Yes | Yes | 1 | Red |
25 | Yes | Yes | 4 | Black |
2.5 | Yes | Yes | 2 | Twin |
2.5 | Yes | Yes | 5 | Twin |
2.5 | Yes | Yes | 5.5 | Twin |
2.5 | Yes | Yes | 7 | Twin |
Generally, cabling is OceanFlex, bar the 8 AWG which is Ancor and less flexible than the OceanFlex.
Lugs
Cable Size mm | Hole Size mm | Cable Size AWG | Hole Size # | Quantity | Brand |
---|---|---|---|---|---|
8 | 4.8 | 8 | #10 | 2 | Ancor |
8 | 7.9 | 8 | 5/16 | 1 | Ancor |
13 | 9.5 | 6 | 3/8 | 5 | Ancor |
16 | 8 | - | - | 2 | 12VP |
16 | 10 | - | - | 1 | 12VP |
25 | 5 | - | - | 2 | 12VP |
Ring Terminals
Cable Size mm | Hole Size mm | Cable Size AWG | Hole Size # | Quantity | Brand |
---|---|---|---|---|---|
3-5 | 7.9 | 12-10 | 5/16 | 6 | Ancor |
3-5 | 6.4 | 12-10 | 1/4 | 3 | Ancor |
1-2 | 4.8 | 16-14 | #10 | 4 | Ancor |